Sr. No. | Name of students |
1 | AISHWARYA WALKE |
2 | AMNA NABILA ABDUL JAMEEL ANSARI |
3 | BANG AYUSH RUPESH |
4 | BANGAR RUSHIKESH ROHIDAS |
5 | BARKATE SHIVAJI BALASAHEB |
6 | BHAGYASHRI FADAT |
7 | BHAKARE SACHIN NARAYANRAO |
8 | BHANUSHALI HETAL CHHAGANLAL |
9 | BHUSEWAR SHRISHTI MOHANRAO |
10 | BHUTE AKASH VENKAT |
11 | BICHAKATE SNEHAL TULSHIRAM |
12 | CHAUDHARI ADITYA MUKUND |
13 | CHAVAN DEEPALI VITTHALRAO |
14 | CHAVAN ROHIT RANGNATH |
15 | CHINCHOLIKAR AJIT BALAJI |
16 | DEEPSHIKHA |
17 | DESHMUKH DNYANESHWAR DHANANJAY |
18 | DESHPANDE SAMPADA BALWANTRAO |
19 | DEVI LAL |
20 | DIVYA SHRINIVAS |
21 | DUSANE PIYUSH VIVEK |
22 | GAIKWAD ASHISH ANKUSH |
23 | GAIKWAD DEEPAK PRALHAD |
24 | GAJMAL DHANANJAY BHAGWANRAO |
25 | GAMOD SHUBHANGI PANDURANG |
26 | GAVHANE ARJUN RAOSAHEB |
27 | GURSALI PRATIKSHA VINOD |
28 | HARSHDIP CHAVHATE |
29 | JADHAV AVINASH VAIJANATH |
30 | JAGDALE AJAY RAJENDRA |
31 | KADAM DIPALI VITTHAL |
32 | KADAM GAYATRI BALASAHEB |
33 | KADAM VIKAS BHAGWANRAO |
34 | KAMBLE AMIT BALBHIM |
35 | KANADE KAILAS VITTHAL |
36 | KAPATE BHAGYASHRI PANDITRAO |
37 | KARLEKAR SHARMILA NAGORAO |
38 | KARPE VISHAL SHRIRAM |
39 | KENDRE PRIYANKA BALASAHEB |
40 | KESHAV SHARMA |
41 | KHANDARE ROHIDAS UTTAMRAO |
42 | KHARAT GANGADHAR RAJU |
43 | KOMAL SONWANE |
44 | LADANE DNYANESHWAR MOHAN |
45 | MAHESH KUMAR MEENA |
46 | MARKANTE VIKRAM DIGAMBAR |
47 | MASRAM MANISHA BHUJANGRAO |
48 | MD FARAZ MD AYYUB |
49 | MESHRAM HARSHAL SONIRAM |
50 | MORE TIRUPATI SUBHASH |
51 | MUNDHE AJAY RAMCHANDRA |
52 | NAIKWADI AKIB ZAKIRHUSAIN |
53 | NEERAJ KUMAR SINGHOYA |
54 | NEETU CHOUDHARY |
55 | NILE SWARUP PANDURANG |
56 | NILKHAN PALLAVI SUDHIR |
57 | NOKYAT Y |
58 | PAIGHAN NITIN PRABHAKAR |
59 | PATHAN ZEESHAN KHAN ZAKIR KHAN |
60 | PATINGRAO AACHAL CHETAN |
61 | PAWAR PARMESHWAR BALASAHEB |
62 | PIMPLE SRUSHTI DILIP |
63 | PRAJAKTA SONWANE |
64 | PRATIKSHA CHATE |
65 | PREETI |
66 | RAJENDRA YADAV |
67 | RODGE SHUBHAM SARJERAO |
68 | SACHCHIDANAND VASHISTH |
69 | SAKHARE RUSHIKESH BIBHISHAN |
70 | SHATGAR HARISH SHIVSHARAN |
71 | SHELKE SHUBHAM SURESH |
72 | SHELLY THAKUR |
73 | SHETKAR SHIVPRASAD SANJAY |
74 | SHINDE AJINKYA SUNIL |
75 | SHINDE POOJA BABASAHEB |
76 | SHINDE RAJSHRI PRAMODKUMAR |
77 | SHINDE SHRADDHA TUKARAM |
78 | SHINDE SWAPNIL VAIJNATH |
79 | SHINDE YOGITA GOPIRAJ |
80 | SHINGARE NIKITA NAMDEV |
81 | SHIVANKAR PRATIKSHA HANUMANTRAO |
82 | SHUBHAM CHOUDHARY |
83 | SHUBHAM GUPTA |
84 | SIRSAT VAISHNAVI MANIKRAO |
85 | SOLANKE AISHWARYA VASUDEV |
86 | SONKAWADE MAHESH DATTATRAY |
87 | SONWALE VAIBHAV SHIVSHANKAR |
88 | SUBBANWAD SAURABH SHIVAJIRAO |
89 | SURWASE AMIT SHRIRAM |
90 | SURWASE JYOTI SHRIRANG |
91 | TAMSHETTE SAI SANJAY |
92 | THOMBAL SHRADDHA DEVIDAS |
93 | THORAT ADITYA SANJAY |
94 | TOPE BHIMDIP VILAS |
95 | VEER AISHWARYA DNYANESHWAR |
96 | WADKUTE RAMRAO DILEEPRAO |
97 | WANKHADE ASIT YOGIRAJ |
98 | YADAV MUKESH KEDARNATH |
99 | YOGESH JADHAV |
Sr. No. | Name of students as Per 12th Marksheet | Date of Birth | Date of Admn. | Category |
1 | Chavan Shailja Rajesaheb | 15/05/98 | 20/07/16 | OPEN |
2 | Shemble Smita Sanjay | 26/01/98 | 20/07/16 | OBC |
3 | Patil Shruti Manoharrao | 02/01/99 | 20/07/16 | OBC |
4 | Tengse Gayatri Vinayakrao | 23/04/97 | 21/07/16 | OPEN |
5 | Bhosle Dipali Dnyanoba | 10/06/97 | 21/07/16 | OPEN |
6 | Amtul Bari Saleha Mohammed | 14/03/98 | 21/07/16 | OPEN |
7 | Lonikar Apurva Vidyadhar | 15/11/97 | 21/07/16 | OPEN |
8 | Sana Safoora Mohammed | 27/08/98 | 21/07/16 | OPEN |
9 | Murkute Jaydeep Dattatraya | 03/02/98 | 21/07/16 | NT-3 |
10 | Shinde Mayuri Maruti | 25/06/97 | 21/07/16 | NT-2 |
11 | Sedwad Aarti Maruti | 10/07/97 | 21/07/16 | VJ |
12 | Pilaji Shubhada Balaji | 24/06/98 | 21/07/16 | OPEN |
13 | Chovishya Rasik Rupesh | 11/10/98 | 22/07/16 | OPEN |
14 | Rasal Bapurao Manikrao | 07/02/96 | 22/07/16 | OPEN |
15 | Basre Kiran Gangadhar | 07/01/97 | 22/07/16 | OPEN |
16 | Bhusare Shubhangi Sopanrao | 24/11/96 | 22/07/16 | OPEN |
17 | Kadam Sumit Suryakant | 20/10/96 | 22/07/16 | OPEN |
18 | Dhande Shubham Dattatraya | 10/03/97 | 22/07/16 | OPEN |
19 | Gurubani Kajal Kishor | 02/02/98 | 22/07/16 | OPEN |
20 | Shinde Bharati Navnath | 07/07/97 | 22/07/16 | OPEN |
21 | Kothule Bhagavat Ganpati | 22/09/97 | 22/07/16 | OPEN |
22 | Latkar Swapnil Kishor | 25/06/97 | 22/07/16 | OBC |
23 | Vaishnav Rohit Govardhandas | 12/09/97 | 22/07/16 | NT1 |
24 | Kanshette Shivam Subhashrao | 06/05/98 | 22/07/16 | OBC |
25 | Choudhari Pradeep Dattatray | 01/01/97 | 22/07/16 | OBC |
26 | Doke Sonali Tanaji | 10/02/97 | 22/07/16 | OBC |
27 | Garje Aditya Dattatraya | 03/01/98 | 22/07/16 | OBC |
28 | Dhulgande Samadhan Dnyanoba | 08/04/98 | 22/07/16 | NT2 |
29 | Rathod Umesh Bhimrao | 25/11/97 | 22/07/16 | VJ |
30 | Bangar Varsha Navnath | 23/11/96 | 22/07/16 | NT3 |
31 | Dongre Mrunali Dilip | 21/10/97 | 22/07/16 | SC |
32 | Sawale Neelam Kailash | 01/08/96 | 22/07/16 | SC |
33 | Kaletwad Mayuri Chandrakant | 08/04/98 | 22/07/16 | ST |
34 | Morade Ankita Bhaurao | 11/04/98 | 22/07/16 | OPEN |
35 | Munde Ganesh Gangadhar | 16/06/96 | 22/07/16 | NT3 |
36 | Pallewad Amol Gangadhar | 25/05/97 | 22/07/16 | ST |
37 | Kulkarni Supriya Digambar | 13/03/98 | 25/07/16 | OPEN |
38 | Shaikh Saqlain Banuddin | 04/06/98 | 25/07/16 | OPEN |
39 | Sayed Saher Mazaherali | 15/12/96 | 25/07/16 | OPEN |
40 | Tekale Suraj Vitthalrao | 06/07/96 | 25/07/16 | OPEN |
41 | Deshpande Geeta Madhavrao | 09/10/98 | 25/07/16 | OPEN |
42 | Chavan Shubhangi Rajendra | 21/02/99 | 25/07/16 | OPEN |
43 | Siddiqui Asra Nikhat Mohd | 07/07/97 | 25/07/16 | OPEN |
44 | Khichade Rajkumar Ramesh | 09/10/96 | 25/07/16 | OBC |
45 | Panchal Manjushri Dattrao | 15/07/98 | 25/07/16 | OBC |
46 | Kanade Manisha Bhimrao | 04/12/95 | 25/07/16 | OBC |
47 | Siddiqui Raksha Mehrukh | 11/07/97 | 25/07/16 | OBC |
48 | Zaara Sharmeen Md.Abdul | 05/05/97 | 25/07/16 | OBC |
49 | Nandode Sandeep Sunilrao | 30/03/97 | 25/07/16 | OBC |
50 | Barure Ashish Shivaji | 08/06/97 | 25/07/16 | OBC |
51 | Kotgire Shruti Jagdish | 27/10/97 | 25/07/16 | NT1 |
52 | Dawane Shalini Dnyaneshwar | 23/05/97 | 25/07/16 | OBC |
53 | Sonale Shital Gangadhar | 23/10/97 | 25/07/16 | SC |
54 | Sontakke Pooja Shivajirao | 27/11/98 | 25/07/16 | SC |
55 | Karhale Bhakti Ramrao | 15/06/98 | 28/09/16 | OBC |
56 | Mukade Charan Kailas | 09/12/95 | 25/07/16 | ST |
57 | Ghate Pallavi Ganpatrao | 13/01/95 | 26/07/16 | SC |
58 | Ingole Shilpa Uttam | 26/01/97 | 28/09/16 | SC |
59 | Mundhe Pratibha Gangadhar | 26/10/97 | 26/07/16 | NT3 |
60 | Dakhane Ankita Balasaheb | 25/05/97 | 26/07/16 | OBC |
61 | Bhise Trupti Uttamrao | 24/03/97 | 26/07/16 | SC |
62 | Sabne Ashish Ambadas | 26/02/96 | 26/07/16 | SC |
63 | Fakeha Kausar Jaleel Ahmed | 25/02/97 | 26/07/16 | ST |
64 | Girbide Vishal Sambhaji | 14/11/97 | 26/07/16 | SC |
65 | Shaikh Rizwan Shaikh Mastan | 12/11/96 | 27/07/16 | OBC |
66 | Shewale Vandana Vasantrao | 17/06/97 | 28/09/16 | NT |
67 | Solkar Mohammed Sualeh Farooque | 03/10/98 | 28/09/16 | OPEN |
68 | Gavhane Swapnaja Kiranrao | 21/09/97 | 28/09/16 | OPEN |
69 | Gungewad Durgeshkumar Jayram | 16/09/98 | 28/09/16 | ST |
70 | Hulsure Bhagyashri Malikarjun | 24/05/97 | 28/09/16 | OBC |
71 | Kakade Ashvini Ramdas | 21/09/97 | 28/09/16 | OPEN |
72 | Iffat Khanam Yusuf Khan | 01/04/97 | 28/09/16 | OPEN |
73 | Shinde Komal Sudhakar | 17/05/99 | 26/07/16 | OPEN |
74 | Kadam Pooja Balajirao | 20/07/97 | 28/09/16 | OPEN |
75 | Gacche Rushikesh Ashok | 31/01/98 | 20/09/16 | SC |
76 | Annapurve Vishwajeet Balajirao | 16/08/97 | 30/09/16 | SC |
77 | Gilda Rachana Hanumandas | 25/11/97 | 30/09/16 | OPEN |
78 | Shinde Deepali Govindrao | 01/07/98 | 28/09/16 | OPEN |
79 | Khandare Arati Hanumant | 06/02/98 | 28/09/16 | OPEN |
80 | Jadhav Pooja Nivrutti | 17/08/97 | 28/09/16 | OPEN |
81 | Murkute Sachin Dattatraya | 02/07/98 | 27/09/16 | NT-3 |
82 | Aher Mayuri Sudam | 30/04/98 | 28/09/16 | OPEN |
83 | Humbe Nikhil Bharat | 16/12/98 | 28/09/16 | OPEN |
84 | Lohiya Pragati Govindprasad | 01/01/98 | 28/09/16 | OPEN |
85 | Jitu Yadav | 06/03/97 | 30/09/16 | UR |
86 | Zainab Ashfaque Ali | 19/08/97 | 16/09/16 | UR |
87 | Dhond Shriram Nandkishor | 15/09/97 | 30/09/16 | UR |
88 | Ajit Singh | 15/07/92 | 16/09/16 | UR |
89 | Vikash kumar Jangir | 11/11/94 | 16/09/16 | UR |
90 | Suman Meena | 08/09/97 | 19/09/16 | UR(ST) |
91 | Lovenish Khandelwal | 11/12/97 | 15/09/16 | UR |
92 | Sweety Choudhary | 01/08/97 | 15/09/16 | UR |
93 | Prashant Verma | 03/06/99 | 15/09/16 | SC |
94 | Ila Yadav | 30/11/95 | 15/09/16 | UR |
95 | Shivani Goyal | 12/02/99 | 15/09/16 | UR |
96 | Priya Nayak | 25/11/97 | 30/09/16 | UR(SC) |
97 | Manish Choudhary | 13/06/95 | 30/09/16 | UR |
98 | Sanjat Suman Lenka Bibhuti B. | 30/07/96 | 07/10/16 | UR |
99 | Dixit Pragya Salilkumar | 03/05/97 | 30/09/16 | UR |
Anatomy
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Nill | Nill | Nill | Nill | Nill | Nill | Nill |
Biochemistry
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Nill | Nill | Nill | Nill | Nill | Nill | Nill |
Physiology
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Nill | Nill | Nill | Nill | Nill | Nill | Nill |
Microbiology
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Bamnote Pooja Thakurchand | Female | 03/10/90 | 05/05/16 | 05/05/16 | 2014/06/2723 Dt.05/06/2014 | |
2 | katole Seematai prakash | Female | 02/01/88 | 26/05/16 | 30/05/16 | 2013/02/0232 Dt.14/02/2013 |
Pathology
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Bagwan Mahammadtalha Mahebub | Male | 01/06/77 | 27/05/16 | 27/05/16 | 2002/01/0087 Dt.8 TH JANUARY 2002 | |
2 | Dumanwar Dhananjay Dattatraya | Male | 01/06/84 | 26/05/16 | 30/05/16 | 2011/08/2854 Dt.30/08/2011 | |
3 | Narwade Sandhya Baliram | Female | 07/09/90 | 25/05/16 | 30/05/16 | 2015/07/3928 Dt.03/07/2015 | |
4 | Kale Shivkanya Marotrao | Female | 08/06/89 | 24/05/16 | 30/05/16 | 2014/08/3537 Dt.07/08/2014 | |
Pharmacology
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Pawar Vishal Raju | Male | 31/03/90 | 26/05/16 | 30/05/16 | 2015/01/0216 Dt.22/01/2015 |
P.S.M.
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Myakal Vanita Vasant | Female | 10/02/92 | 26/05/16 | 30/05/16 | 2015/06/3340 Dt.04/06/2015 | |
2 | Bagade Vinod Genu | Male | 15/01/82 | 25/05/16 | 30/05/16 | 2008/09/3428 Dt.24/09/2008 |
Anesthesia
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Pol Raviraj Shivjirao | Male | 01/01/88 | 24/05/16 | 30/05/16 | 2013/05/1850 Dt.24/05/2013 | |
2 | Budhiwant Nikita Dhananjay | Femal | 08/11/91 | 25/05/16 | 30/05/16 | 2015/04/1926 Dt.22/04/2015 | |
3 | Bandagi Ambika Vinodchand | Femal | 09/09/89 | 24/05/16 | 30/05/16 | 2014/06/2850 Dt.16/06/2014 |
Medicine
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Patil Sawati Nagnathrao | Female | 07/06/92 | 05/05/16 | 30/05/16 | 2015/06/3424 Dt.05/06/2015 | |
2 | Lade Vishal Shymsundar | Male | 08/02/91 | 23/05/16 | 30/05/16 | 2014/08/3855 Dt.22/08/2014 | |
3 | kirti Eknath Tandle | Female | 07/07/82 | 26/05/16 | 26/05/16 | 2005/02/01105 Dt.23/RD FEBRUARY 2005 |
Paediatric
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Nagare Suyog Prakashrao | Male | 11/08/90 | 23/05/16 | 30/05/16 | 2014/08/3917 Dt.26/08/2014 | No |
O.B.G.Y.
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Warpe Varsha Laxman | Famale | 17/06/92 | 28/03/16 | 30/05/16 | 2015/05/3073 Dt.28/05/2015 | |
2 | Nampalle Sidharth Shesherao | Male | 25/04/73 | 26/05/16 | 27/05/16 | 079187 Dt.12TH MARCH 1996 |
Surgery
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Pisare kunal Babulal | Male | 16/04/91 | 09/05/16 | 28/05/16 | 2015/06/3196 Dt.01/06/2015 | |
2 | Shinde Prashant Raviprakash | Male | 06/11/88 | 24/05/16 | 30/05/16 | 2015/05/2720 Dt.20/05/2015 | |
3 | Mahajan Mahesh Sunil | Male | 05/10/91 | 23/05/16 | 30/05/16 | PR/1125/2015 Dt.27/05/2015 |
E.N.T.
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Mache Anuradha Gowardhan | Famale | 03/03/89 | 24/05/16 | 30/05/16 | 2013/05/1645 Dt.20/05/2013 | |
2 | Gurjar priyanka Vasant | Famale | 14/11/91 | 18/04/16 | 30/05/16 | 2015/05/2441 Dt.12/05/2015 |
Pothalomology
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Dhopey Divya Diliprao | Female | 20/09/89 | 28/03/16 | 09/05/16 | 2013/08/2764 Dt.28/08/2013 |
D.C.H.
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Latpate Rajnikant Bharat | Male | 22/02/88 | 24/05/16 | 30/05/16 | 2011/09/3028 Dt.19/09/2011 |
D.C.P.
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Mona Dhillon | Female | 03/01/90 | 25/05/16 | 30/05/16 | DMC/R/11508 Dt.9th January 2015 | yes |
2 | Preeti Subramaniam Sharma | Female | 16/01/91 | 06/05/16 | 25/05/16 | 2015/05/2199 Dt.05/05/2015 |
D.G.O.
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Ingale Ankita Abarao | Female | 02/11/90 | 21/04/16 | 30/05/16 | 2015/11/5154 Dt.24/11/2015 | |
2 | Pawar Monika Ramchandra | Female | 26/04/90 | 03/04/16 | 10/05/16 | 2014/04/1260 Dt.15/04/2014 |
D.O.
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Chandane Pradeepkumar Bhikshukrao | Male | 26/06/88 | 25/05/16 | 31/05/16 | 2012/05/1104 Dt.8/05/2012 |
D.A.
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Gawali Sheetal Vishnupant | Female | 18/01/89 | 25/05/16 | 30/05/16 | 2014/04/1482 Dt.22/04/2014 | |
2 | Yeolekar Shruti Vinay | Female | 11/04/90 | 24/05/16 | 30/05/16 | 2015/06/3227 Dt.01/06/2015 |
D.O.R.L.
|
D.P.H.
Sr. No. | Name of the Student | Gender Male / Female | Date of Birth | Date of Admission | Date of Joining at Collage | MCI / MMC Registration No. & Date | Mirgration Submitted |
1 | Kadam Ranidevi Apparao | Female | 06/06/72 | 27/05/16 | 27/05/16 | 077501 Dt.7 TH AUGUST 1995 | Yes |
Anatomy
Sr. No. | Name of The Student | Gender Male/ Female | Date of Birth | Date of Admission | Date of Joining at College | MCI /MMC Registration No. & Date | Migration Submitted Y/N | Date of Completion of Training ( 36 Months) |
Nil | Nil | Nil | Nil | Nil | Nil |
Subject :- Physiology
Sr. No. | Name of The Student | Gender Male/ Female | Date of Birth | Date of Admission | Date of Joining at College | MCI /MMC Registration No. & Date | Migration Submitted Y/N | Date of Completion of Training ( 36 Months) |
Nil | Nil | Nil | Nil | Nil | Nil |
Subject :- Biochemistry
Sr. No. | Name of The Student | Gender Male/ Female | Date of Birth | Date of Admission | Date of Joining at College | MCI /MMC Registration No. & Date | Migration Submitted Y/N | Date of Completion of Training ( 36 Months) |
1 | Dr. Mayuri M. Palmate | F | 05/06/87 | 07/06/15 | 10/06/15 | 2014/02/0430 | N | 09/06/18 |
2 | Dr. Seematal S. Kale | F | 17/05/85 | 07/06/15 | 10/06/15 | 2010/01/0028 | N | 09/06/18 |
Subject :- Microbiology
Sr. No. | Name of The Student | Gender Male/ Female | Date of Birth | Date of Admission | Date of Joining at College | MCI /MMC Registration No. & Date | Migration Submitted Y/N | Date of Completion of Training ( 36 Months) |
1 | Sourabh Chakraborty | Male | 01/08/87 | 30/05/15 | 30/05/15 | WBMC 66790 | Yes | 29/05/18 |
2 | Varsha Ram Kokane | Female | 26/02/88 | 10/06/15 | 10/06/15 | 2012/06/1547 | No | 09/06/18 |
Subject :- Pathology
Sr. No. | Name of The Student | Gender Male/ Female | Date of Birth | Date of Admission | Date of Joining at College | MCI /MMC Registration No. & Date | Migration Submitted Y/N | Date of Completion of Training ( 36 Months) |
1 | Vinay Changdeorao Nalpe | Male | 05/06/87 | 24/04/15 | 01/06/15 | MCI 12-45745 | 31/05/18 | |
2 | Rutuja Umesh Londhe | Female | 18/12/90 | 23/04/15 | 30/05/15 | 2015/06/3553 | 31/05/18 | |
3 | Arti Kondibarao Barge | Female | 21/06/90 | 06/05/15 | 01/06/15 | 2014/05/2369 | 31/05/18 | |
4 | Bhargyashree Tukaram Chate | Female | 05/01/89 | 06/06/15 | 10/06/15 | MCI- 12-46549 | 09/06/17 | |
5 | Anuja Uddhavrao Paul | Female | 07/06/90 | 08/04/15 | 03/06/15 | 2014/04/1731 | 02/06/18 | |
6 | Shashikant Sharnappa Sawale | Male | 03/06/87 | 10/06/15 | 10/06/15 | 2012/09/2830 | 09/06/18 |
P.S.M.
Sr. No. | Name of The Student | Gender Male/ Female | Date of Birth | Date of Admission | Date of Joining at College | MCI /MMC Registration No. & Date | Migration Submitted Y/N | Date of Completion of Training ( 36 Months) |
1 | Puri Ravindra Rajendra | Male | 30/07/90 | 06/06/15 | 10/06/15 | 4079/09/2014 05-09-2014 | N | 09/06/18 |
2 | Sharada Uddharao Sonkhedkazr | Female | 06/02/88 | 07/06/15 | 10/06/15 | 2012/01/0016 | 09/06/18 | |
3 | Sunil Uttamrao Dasare | Male | 20/12/81 | 04/05/15 | 01/06/15 | 2009/04/1720 | 31/05/17 |
Subject :- Pharmacolgoy.
Sr. No. | Name of The Student | Gender Male/ Female | Date of Birth | Date of Admission | Date of Joining at College | MCI /MMC Registration No. & Date | Migration Submitted Y/N | Date of Completion of Training ( 36 Months) |
1 | Rucha Mahesh Shinde | Female | 29/12/90 | 08/05/15 | 30/05/15 | 2014/05/2522 | N | 29/05/18 |
2 | Mahadeo Prabhakar Sawant | Male | 02/01/84 | 07/06/15 | 09/06/15 | 2007/05/1719 | N | 08/06/18 |
Subject :-Anaesthesia
Sr. No. | Name of The Student | Gender Male/ Female | Date of Birth | Date of Admission | Date of Joining at College | MCI /MMC Registration No. & Date | Migration Submitted Y/N | Date of Completion of Training ( 36 Months) |
1 | Chandrakant V.Kshirsagar | Male | 13/06/78 | 10/06/15 | 11/06/15 | 20010752529 Date 01-04-2013 | Yes | 10/06/17 |
Sumit R. | Male | 11/09/87 | 23/04/15 | 30/05/15 | TMC 47789 | Yes | 29/05/18 | |
Poonam Raipurkar | Famale | 10/09/90 | 23/04/15 | 30/05/15 | MMC 2014/08/3622 Date -12-08-2014 | No | 29/05/18 | |
Mohammed Aziz | Male | 27/05/87 | 28/04/15 | 06/06/15 | MCI/12-44465 | Yes | 05/06/17 | |
Rashmi Shinde | Female | 11/06/91 | 09/06/15 | 10/06/15 | 2014/05/2557 | Yes | 09/06/17 |
Subject :-Ophthalmology
Sr. No. | Name of The Student | Gender Male/ Female | Date of Birth | Date of Admission | Date of Joining at College | MCI /MMC Registration No. & Date | Migration Submitted Y/N | Date of Completion of Training ( 36 Months) |
Nil | Nil | Nil | Nil | Nil | Nil |
Subject :-E.N.T.
Sr. No. | Name of The Student | Gender Male/ Female | Date of Birth | Date of Admission | Date of Joining at College | MCI /MMC Registration No. & Date | Migration Submitted Y/N | Date of Completion of Training ( 36 Months) |
Nishant Singh | Male | 11/09/87 | 29/05/15 | 08/06/15 | 65657 Date -22-04-2013 | Yes | 28/05/18 | |
Marathe Yogeshwari Dadabhau | Female | 16/04/77 | 10/06/15 | 10/06/15 | 2001/07/2733 Date -21-07-2001 | Yes | 09-062018 |
Subject :-O.B.G.Y.
Sr. No. | Name of The Student | Gender Male/ Female | Date of Birth | Date of Admission | Date of Joining at College | MCI /MMC Registration No. & Date | Migration Submitted Y/N | Date of Completion of Training ( 36 Months) |
1 | Arvind Bapurao Mule | Male | 01/09/88 | 10/06/15 | 10/06/15 | MCP-12/43684 | N | 09/06/17 |
Mitali Shantilalji Golechha | Female | 01/11/92 | 29/05/15 | 29/05/15 | 2015052309 | N | 02/05/18 | |
Apurva Chandan Gandhi | Female | 25/05/90 | 09/06/15 | 09/06/15 | MMC -2014-051928 | N | 08/06/18 | |
Snehal Harishchandry Dhum | Female | 07/03/89 | 21/05/15 | 07/06/15 | MMC/2013-09/2911 | N | 07/06/17 |
Subject :-Genral Medicine
Sr. No. | Name of The Student | Gender Male/ Female | Date of Birth | Date of Admission | Date of Joining at College | MCI /MMC Registration No. & Date | Migration Submitted Y/N | Date of Completion of Training ( 36 Months) |
Deepak Rajendra Patil | Male | 02/06/92 | 18/05/15 | 30/05/15 | MMC 2015/05/2986 | N | 29/05/18 | |
Syali Shaliwahan Kalbhor | Female | 09/10/90 | 30/05/15 | 30/05/15 | MMC 2014/04/16/08 | N | 29/05/18 | |
1 | Nikhil Ramesh Pawar | Male | 23/06/90 | 23/04/15 | 30/05/15 | PROV /2906/2014 | N | 29/05/18 |
Subject :-Pediatrics
Sr. No. | Name of The Student | Gender Male/ Female | Date of Birth | Date of Admission | Date of Joining at College | MCI /MMC Registration No. & Date | Migration Submitted Y/N | Date of Completion of Training ( 36 Months) |
Nikhil Pawan Jha | Male | 11/08/90 | 18/05/15 | 30/05/15 | MCI /14-53644 Date10/06/2014 | No | 29-05-2018( 36 Months) | |
Harshal Anath Patil | Male | 23/04/88 | 18/05/15 | 30/05/15 | MMC/2012/06/1624 Date11/06/2012 | No | 29-05-2017( 24 Months) |
Subject :General Surgery
Sr. No. | Name of The Student | Gender Male/ Female | Date of Birth | Date of Admission | Date of Joining at College | MCI /MMC Registration No. & Date | Migration Submitted Y/N | Date of Completion of Training ( 36 Months) |
1 | Onkar Kulkarni | Male | 14/08/91 | 29/05/15 | 29/05/15 | MMC 2015/04/1935, 23/04/2015 | N | 28/05/18 |
2 | Nitesh Jumnake | Male | 19/05/87 | 29/05/15 | 30/05/15 | MCI /13-47377,02/03/2013 | N | 29/05/18 |
